Date | Description | |
---|---|---|
1 | Mon, 22-Jan-2024 | Shree Ram Mandir |
2 | Fri, 26-Jan-2024 | Republic Day |
3 | Fri, 08-Mar-2024 | Mahashivratri |
4 | Mon, 25-Mar-2024 | Holi |
5 | Fri, 29-Mar-2024 | Good Friday |
6 | Thu, 11-Apr-2024 | Id-Ul-Fitr (Ramadan Eid) |
7 | Wed, 17-Apr-2024 | Shri Ram Navmi |
8 | Wed, 01-May-2024 | Maharashtra Day |
9 | Mon, 20-May-2024 | General Parliamentary Elections |
10 | Mon, 17-Jun-2024 | Bakri Id |
11 | Wed, 17-Jul-2024 | Moharram |
12 | Thu, 15-Aug-2024 | Independence Day |
13 | Wed, 02-Oct-2024 | Mahatma Gandhi Jayanti |
14 | Fri, 15-Nov-2024 | Gurunanak Jayanti |
15 | Wed, 20-Nov-2024 | Assembly Elections in Maharashtra |
16 | Wed, 25-Dec-2024 | Christmas |
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-Open Session
Order entry & modification Open : 09:00 hrs
Order entry & modification Close : 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular Trading Session
Normal / Limited Physical Market Open : 09:15 hrs
Normal / Limited Physical Market Close : 15:30 hrs
C) The Closing Session is held between 15.40 hrs and 16.00 hrs
NOTE: The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.